VACANT Land Located 5 Blocks from the lake
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
9/22/2018 | Listed $10,000 |
12/5/2018 | 10% - $9,000 |
Assessments | None |
Assessments Y/N | No |
HOA Fee | 0.00 |
Listagentaor | Out of Area Board |
Listing Agent | Frederick Howard - BRE#01475810 |
Listing Agent State License | 01475810 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 2.60 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | R2 |
Exterior Features
Lot Features | Sprinklers None |
Lot Size Acres | 0.0795 |
Lot Size Area | 3461.0000 |
Lot Size Square Feet | 3461.00 |
Lot Size Units | Square Feet |