

Property Attributes
- MLS#216015168DA
- TypeRentals
- CountyRIVERSIDE
- CityPalm Desert
- AreaSun City
- NeighborhoodSun City
- Zip92211
- StyleSingle Family Residence
- Price$ 4,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2034
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Jo Ann Turney with Bennion Deville Homes.
Data Source:
CRMLS
Property Description
AVAILABLE NOW JAN 2021 - DEC 2021Welcome To The Lifestyle Of Del Webb Sun City, Palm Desert. This home is on the Golf Course with Views across the Fairway & Mountains. This Home Is Turnkey Furnished: Master Suite with Large Bath, Two Guest Rooms with Baths. Attached Casita with a Full Bath and it's own Private Entrance.
Price History | |
---|---|
5/13/2016 | Listed $5,000 |
2/16/2017 | 10% - $4,500 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Cooking, Electric Range, Freezer, Gas Cooking, Disposal, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water Heater |
---|---|
Association Amenities | Billiard Room, Clubhouse, Fitness Center, Golf Course, Game Room, Lake or Pond, Meeting Room, Management, Meeting/Banquet/Party Room, Other Courts, Pet Restrictions, Recreation Room, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Gated |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 241 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
Interior Features | Built-in Features |
Levels | One |
MLS Area | 307 - Sun City |
Other Structures | Guest House |
Parking Features | Direct Access, Driveway, Garage |
Patio/Porch Features | Concrete |
Pets Allowed | Call |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Concrete, Tile |
Rooms | Kitchen, Bathroom, Living Room, Guest Quarters |
Security Features | Gated Community, 24 Hour Security |
Senior Community Y/N | Yes |
Subdivision Name | Sun City |
View | Golf Course, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2034 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Close to Clubhouse, Drip Irrigation/Bubblers, Landscaped, On Golf Course, Sprinklers Timer |
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534 |
Lot Size Units | Square Feet |
RV Parking Dimensions | Off Premises |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Guest Quarters | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool