




















Property Attributes
- MLS#219050143DA
- TypeRentals
- CountyRIVERSIDE
- CityPalm Desert
- AreaNorth Palm Desert
- NeighborhoodMonterey Country Clu
- Zip92260
- StyleSpanish
- Price$ 4,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1347
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Vincent Paternoster with Monterey Country Club Properties.
Data Source:
CRMLS
Property Description
Majestic Southern Mountains and Serene Lakeside Views on the golf course at Monterey Country Club is more than you could ever want! Located on one of the most desirable interior streets, this highly sought after & popular 2BD/2BA 200 MAX plan features high vaulted ceilings, modern mirrors in dining room, wood shutters, new carpet, neutral tile and fresh paint throughout. Beautifully turnkey furnished. Enter the home through a beautifully landscaped and private gated courtyard. As you walk through the front door you're welcomed with spectacular golf course, lake and stunning Southern mountain views. The living room and dining room boast vaulted ceilings, fire place and views galore! The party is in the back with the private, oversized and enclosed back patio! Available April '21
Price History | |
---|---|
9/23/2020 | Listed $4,300 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Refrigerator |
---|---|
Architectural Style | Spanish |
Association Amenities | Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Gated, Pool |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 545 |
HOA Fee 2 | 109 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
Interior Features | Cathedral Ceiling(s), Atrium |
Levels | One |
MLS Area | 322 - North Palm Desert |
Open Parking Spaces | 2 |
Parking Features | Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Brick |
Pets Allowed | Call |
Pool Features | Community, In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential Lease |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Rooms | Living Room, Atrium, Kitchen, Bathroom |
Security Features | Gated Community, 24 Hour Security |
Spa Features | Community, In Ground |
Subdivision Name | Monterey Country Clu |
View | Golf Course, Lake, Mountain(s), Panoramic |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1347 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Builder Model | 200max |
---|---|
Door Features | Sliding Doors |
Fencing | Brick, Wrought Iron |
Foundation Details | Slab |
Lot Features | On Golf Course, Sprinkler System |
Lot Size Acres | 0.08 |
Lot Size Area | 3485 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3485 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Atrium | ||||
Bathroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool