















Property Attributes
- MLS#219056989DA
- TypePending
- CountyRIVERSIDE
- CityPalm Springs
- AreaNorth End Palm Springs
- NeighborhoodSunrise Palms
- Zip92262
- StyleCondominium
- Price$ 185,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1068
Listing Provided Courtesy Of:
Teri Litton with HomeSmart Professionals.
Data Source:
CRMLS
Property Description
Largest condo in complex and in super good location. This condo is priced right considering it needs to be freshened up. See 2 bed 2 ba comps. Washer and Dryer in laundry area. Wonderful, huge walk-incloset in large master bedroom. Sliding glass doors out to private back and side yards in master bedroom and living room.Attached one car garage with access door in kitchen area. Enclosed yardwith new vinyl fencing. Condo is acrossstreet from one of 8 pools and 8 spas.. Single story condos are all duplexes with no one above or below. All condos have been painted within 6 months. Beautifully landscaped gated complex with Mountain views from everywhere.
Price History | |
---|---|
2/12/2021 | Listed $185,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater, Refrigerator |
---|---|
Association Amenities | Controlled Access, Maintenance Grounds, Insurance, Management, Other Courts, Pet Restrictions, Tennis Court(s), Trash, Water |
Association Fee Includes | Sewer |
Association Name | Sunrise Palms Homeowners Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated, Pool |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 392 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
Land Lease Amount | 50 |
Land Lease Y/N | Yes |
Levels | One |
MLS Area | 331 - North End Palm Springs |
Parking Features | Direct Access, Driveway, Garage, Guest, Unassigned |
Patio/Porch Features | Concrete |
Pool Features | Community, Electric Heat, In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Living Room |
Security Features | Gated Community, Key Card Entry, Resident Manager |
Spa Features | Community, Heated, In Ground |
Subdivision Name | Sunrise Palms |
Terms | Cash, Cash to New Loan, Conventional |
Utilities | Cable Available |
View | Mountain(s), Pool |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1068 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Vinyl |
Lot Features | Sprinklers Timer |
Lot Size Area | 1742 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool