
Property Attributes
- MLS#CV22117398
- TypeManufactured
- CountyRIVERSIDE
- CityAguanga
- Zip92536
- StyleManufactured On Land
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2565
- Lot Size18.88 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Price Improvement. Seller says bring all offers! Do not miss the opportunity to own the property of your dreams. Bring your home business, horses, offroad toys and hobbies, the possibilities are endless with a huge fully fenced 18+ acre lot and multiple outbuildings. Great start to a completely off grid homestead. 2 acres surrounding the house are also fenced. Easy access with 2 entrances and electric gates. The spacious triple wide home has 3 beds 2 baths, a den and a 2 car attached garage. The driveway is paved from the entry gate to the garage. Massive kitchen with walk in pantry. Mudroom has a shower and space for a second refrigerator. Spacious master bedroom has 2 walk in closets. Never worry about power outages with a automatic generator. Enjoy views of Vail lake and the valley from the covered porch. Take a swim in the above ground pool, or entertain on your pool deck. Tucked away from the home is a detached 30x30 garage, made from 2x6 construction and fully insulated with swamp cooler and wood stove. There's an additional 3.,000+ sq ft steel building workshop that's fully insulated, with an RV height door, there is also an RV pad with hookups. A breezeway connects the two additional outbuildings. Two complete and one partial 30x100 greenhouses. Throughout the property are mature fruit trees and irrigation. Well pump house and water storage tank. Well pump and pressure pump were replaced recently. New A/C units were installed 2 years ago. Home was painted a year ago. Roof replaced 10 years ago. All appliances stay. Security system for outbuildings stays.
Price History | |
---|---|
6/21/2022 | Listed $820,000 |
7/14/2022 | 9% - $750,000 |
General Features
Appliances | Built-In Range, Disposal, Propane Oven, Propane Range, Propane Water Heater, Dryer, Washer |
---|---|
Attached Garage | Yes |
Community Features | Horse Trails, Mountainous, Rural |
Cooling | Central Air |
Electric | Electricity - On Property, 220 Volts in Workshop |
Garage Spaces, Detached Garage | 8 |
Garage Y/N | Yes |
Heating | Central |
High School District | Hemet Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Dry Bar, All Bedrooms Down, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
Listing Agent | MELISSA PHILLIPS - BRE#02102229 |
Listing Agent State License | 02102229 |
Lot Size Square Feet | 822413 |
MLS Area | 699 - Not Defined |
Other Structures | Second Garage, Greenhouse, Workshop |
Patio/Porch Features | Rear Porch, Deck, Wood |
Pool Features | Above Ground, Filtered, Pool Cover, Private |
Private Pool | Yes |
Property Sub Type Additional | Manufactured On Land |
Property SubType | Manufactured On Land |
Property Type | Residential |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | Manufactured House |
Terms | Cash, Conventional, 1031 Exchange |
Total Units | 1 |
Utilities | Electricity Connected |
View | Lake, Mountain(s) |
View Y/N | Yes |
Zoning | R-R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Propane Dryer Hookup |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2565 |
---|---|
Fencing | Chain Link |
Horse Amenities | Riding Trail |
Lot Features | Lot Over 40000 Sqft |
Lot Size Acres | 18.88 |
Lot Size Area | 822413 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage, RV Hook-Ups |
Total Parking | 8 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Den | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Other | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool