






























Property Attributes
- MLS#NP20136682
- TypeRentals
- CountyORANGE
- CityNewport Coast
- AreaNewport Coast
- NeighborhoodPelican Hill
- Zip92657
- StyleSpanish
- Price$ 20,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7058
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Marcy Weinstein with Compass.
Data Source:
CRMLS
Property Description
Located within the gates of Newport Coast’s premiere private community, Pelican Hill, this grand estate offers serine resort living at every turn. Nestled into a gorgeous canyon view lot this 5 bedroom, 7 bathroom, 7058 sqft residence boast quality and timeless craftsmanship throughout. Entering through the properties front gates you are greeted by lush courtyard featuring mature landscaping and a tranquil water features guiding you to the interiors. Once inside you pass through the impressive foyer and main staircase to discover formal dining and living spaces, wood clad executive office, laundry, garage, Gym, kitchen and breakfast nook all surrounded by loggias and patios offering indoor/ outdoor southern California living. The upper level plays host to secondary bedroom suites and master retreat with deck overlooking the vast natural vistas.
Price History | |
---|---|
7/13/2020 | Listed $23,500 |
9/9/2020 | 15% - $20,000 |
General Features
Appliances | 6 Burner Stove, Barbecue, Double Oven, Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Vented Exhaust Fan, Water Heater |
---|---|
Architectural Style | Spanish |
Association Amenities | Clubhouse, Barbecue, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Storm Drain(s), Street Lights, Sidewalks, Gated |
Construction Materials | Stucco |
Cooling | Central Air, Zoned |
Electric | Standard |
Exterior Features | Barbecue, Lighting, Rain Gutters |
Flooring | Stone, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Newport Mesa Unified |
Interior Features | Beamed Ceilings, Crown Molding, Cathedral Ceiling(s), Furnished, Granite Counters, High Ceilings, Multiple Staircases, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings, Bedroom on Main Level |
Levels | Two |
MLS Area | N26 - Newport Coast |
Patio/Porch Features | Rear Porch, Covered, Deck, Patio, Wrap Around |
Pets Allowed | Call |
Pool Features | None, Association |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Master Bathroom, Living Room, Laundry, Kitchen, Great Room, Foyer, Entry/Foyer, Family Room, Exercise Room |
Security Features | Security System, Fire Detection System, Fire Sprinkler System, Gated with Guard, Gated Community, Gated with Attendant, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Pelican Hill (NCPH) |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City Lights, Coastline, Canyon, Ocean, Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Living Room, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Full Baths | 6 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 7058 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 7 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Excellent Condition, Masonry, Privacy |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Drip Irrigation/Bubblers, Front Yard, Garden, Lawn, Landscaped, Sprinkler System |
Lot Size Acres | 0.45 |
Lot Size Area | 19442 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19442 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool