

















Property Attributes
- MLS#OC20216241
- TypePending
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- StyleStock Cooperative
- Price$ 398,299
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage866
Listing Provided Courtesy Of:
Abdulla Mirpur with H & M Realty Group.
Data Source:
CRMLS
Property Description
Great opportunity to purchase a remodeled Monterey stock cooperative. No steps to this ground level home with a large front patio for relaxing or entertaining friends. The interior has been completed renovated with significant upgrades and additions. An additional bathroom has been added making this a true two bedroom two bathroom. Newly remodeled kitchen and bathrooms with soft close cabinets and quartz counters and marble backsplash. All brand new Frigidaire kitchen appliances and brand new Elextolux washer and dryer. Brand new heating and cooling system installed (HVAC). All appliances and HVAC system under warranty. Newly added electric fireplace added. and pre-wired for a flat panel TV to be mounted above. Everything is brand new, including electric and plumbing. Brand new kitchen and living room skylights and solar tubes added in the bathrooms. Brand new electric panel and water heater. Assigned carport parking is very convenient to unit (2031 space 4). As a Laguna Woods Village resident you will be able to enjoy 7 clubhouses, 5 swimming pools, private community golf courses (27 hole championship course and 9-hole par executive courses),tennis courts, lawn bowling greens, shuffleboard courts, craft and hobby workshops, garden centers, game rooms, billiard rooms, gym, horse stables, a very active theater and arts community, and library. Over 200 social clubs to join. All offers welcome!
Price History | |
---|---|
10/14/2020 | Listed $399,999 |
11/3/2020 | 1% - $399,899 |
11/10/2020 | 1% - $399,799 |
11/14/2020 | 1% - $399,699 |
11/16/2020 | 1% - $399,599 |
11/24/2020 | 1% - $399,499 |
11/30/2020 | 1% - $399,399 |
12/9/2020 | 1% - $399,299 |
12/15/2020 | 1% - $399,199 |
12/30/2020 | 1% - $399,099 |
1/4/2021 | 1% - $398,999 |
1/12/2021 | 1% - $398,899 |
1/14/2021 | 1% - $398,799 |
1/15/2021 | 1% - $398,699 |
1/23/2021 | 1% - $398,599 |
2/2/2021 | 1% - $398,499 |
2/5/2021 | 1% - $398,399 |
2/9/2021 | 1% - $398,299 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Vented Exhaust Fan, Water To Refrigerator, Dryer, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center, Golf Course, Paddle Tennis, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s), Trash |
Association Name | VMS |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Golf, Horse Trails, Storm Drain(s), Suburban, Sidewalks, Gated, Pool |
Cooling | Central Air, Electric |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Flooring | Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 666 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School District | Saddleback Valley Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | LW - Laguna Woods |
Parking Features | Assigned, Carport, Detached Carport |
Patio/Porch Features | Open, Patio |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Flat |
Rooms | Kitchen, Bathroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Gated with Guard, Gated Community, Gated with Attendant, 24 Hour Security, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Community |
Structure Type | House |
Subdivision Name | Leisure World (LW) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, End Unit, No One Above, No One Below |
Fireplace Features | Electric, Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry Closet, Stacked |
Living Area | 866 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | Riding Trail |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool