





















Property Attributes
- MLS#OC21054787
- TypeContingent
- CountyORANGE
- CityIrvine
- AreaOrchard Hills
- NeighborhoodEntrata
- Zip92602
- StyleCondominium
- Price$ 799,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
Listing Provided Courtesy Of:
Gary Elvidge with Seven Gables Real Estate.
Data Source:
CRMLS
Property Description
Designers dream home! This sophisticated model-like home features stunning upgrades throughout and absolutely nothing was overlooked in making this one of a kind. Luxurious hardwood floors, oversized kitchen island, professional water softener, balcony with privacy drapes, huge windows with full-length shutters and handmade, custom drapes just to name a few. Located on a very private corner at the end of a quiet street of pristine Orchard Hills, you will find this hidden gem. Check out these endless views of the orchards and hills while you sit back and relax in your new home. Boasting 3 bedrooms and 2.5 bathrooms which includes a built-in Murphy bed in the third bedroom/den. This community is unrivaled and you will appreciate all of the thoughtful amenities such as the numerous playgrounds, sparkling pool/kiddie pool, spa, picnic areas, and a continuously riveting landscape. Just minutes away, you will find all you need at the Orchard Hills shopping center, The Market Place, Irvine Spectrum, and 5 FWY. You can search high and low to find a school district of this caliber and you will likely come up short every time. Welcome to paradise!
Elementary School | Middle School | High School |
---|---|---|
Canyon View Elementary School | Sierra Vista Middle School | Northwood High School |
Price History | |
---|---|
3/17/2021 | Listed $799,888 |
General Features
Appliances | Dishwasher, Freezer, Disposal, Gas Oven, Ice Maker, Microwave, Refrigerator, Range Hood, Water Softener, Tankless Water Heater, Water To Refrigerator, Water Heater, Water Purifier, Dryer, Washer |
---|---|
Association Amenities | Clubhouse, Sport Court, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Trail(s) |
Association Name | Entrata |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Park, Storm Drain(s), Street Lights, Suburban, Sidewalks, Pool |
Cooling | Central Air |
Elementary School | Canyon View |
Exterior Features | Lighting, Rain Gutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 196 |
HOA Fee 2 | 196 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Northwood |
High School District | Irvine Unified |
Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Crown Molding, High Ceilings, Open Floorplan, Recessed Lighting, Storage, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | OH - Orchard Hills |
Middle/Junior High School | Sierra Vista |
Parking Features | Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Community, Heated, In Ground, Association |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Community, Heated, In Ground |
Structure Type | House |
Subdivision Name | Entrata (OHENT) |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Hills, Neighborhood, Orchard |
Virtual Tour | https://my.matterport.com/show/?m=jCABYak8M3n&mls=1 |
Virtual Tour | https://youtu.be/w8wzAxmaCT4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Laundry Closet, Stacked |
Living Area | 1458 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 0-1 Unit/Acre, Corner Lot, Landscaped |
Lot Size Source | Estimated |
Lot Size Units | Square Feet |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool