


















Property Attributes
- MLS#OC21066603
- TypePending
- CountyORANGE
- CityIrvine
- AreaNorthwood
- NeighborhoodLexington I
- Zip92620
- StyleSingle Family Residence
- Price$ 3,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2134
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Yan Zhao with Harvest Realty Development.
Data Source:
CRMLS
Property Description
Great 4 bedroom house at gated community of Northwood point.Close to Canyon View Elementary School,Sierra Vista Middle & Northwood high school.Amenities include Olympic style swimming pool, parks.Wood flooring on lower level.Spacious Master Suite with walk in closet.Master bath with dual vanity's soaking tub and separate shower.The 4th room downstairs and powder room are easy converted to be bedroom and full bathroom.Convenient downstairs laundry room with basin and storage cabinet .Specious backyard with BBQ and lovely gardening.
Price History | |
---|---|
3/31/2021 | Listed $3,850 |
General Features
Association Amenities | Pool, Spa/Hot Tub |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks, Pool |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Irvine Unified |
Levels | Two |
MLS Area | NW - Northwood |
Pets Allowed | Call |
Pool Features | Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Rooms | Master Bedroom, Master Bedroom, Master Bathroom, Laundry, Kitchen, Family Room |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Lexington I (LEXI) |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Inside |
Living Area | 2134 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Yard |
---|---|
Lot Size Acres | 0.11 |
Lot Size Area | 4590 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4590 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool