
















Property Attributes
- MLS#PW21017165
- TypeContingent
- CountyORANGE
- CitySeal Beach
- AreaSeal Beach
- NeighborhoodLeisure World
- Zip90740
- StyleStock Cooperative
- Price$ 167,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Kathy Gupton with Berkshire Hathaway H.S.C.P..
Data Source:
CRMLS
Property Description
Great Location and lovely Greenbelts surround this 1 Bedroom 1 Bath home. The living room is carpeted with Berber carpeting and has a heat pump for heating and air conditioning. The kitchen has laminate flooring and built-in Leisure World appliances. Bedrooms also have Berber carpeting. Enjoy your private patio in this lovely location. Carport 127, Space 7. RESORT-LIKE-55+ SENIOR COMMUNITY-OFFERS THE FOLLOWING AMENITIES: Dancing, 9-Hole Golf Course, Swimming Pool, Gym, Jacuzzi, Table Tennis, Shuffle Board, Lawn Bowling, Amphitheater, Library, Friends of Books, Post Office, Health Care Center and 6 Clubhouses featuring: Art Room, Sewing, Crafts, Woodshop, Lapidary, Pool Tables, and Over 200 Clubs. LWSB is a Security-Guard Gated Community.
Price History | |
---|---|
1/27/2021 | Listed $167,000 |
General Features
Appliances | Electric Cooktop, Electric Oven, Refrigerator |
---|---|
Association Amenities | Bocce Court, Billiard Room, Clubhouse, Fitness Center, Golf Course, Game Room, Paddle Tennis, Pool, Pet Restrictions, Pets Allowed, Recreation Room, RV Parking, Guard, Spa/Hot Tub, Security |
Association Name | Golden Rain Foundation |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Golf, Gated, Pool |
Cooling | Heat Pump |
Flooring | Carpet, Vinyl |
HOA Fee | 430 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School District | Los Alamitos Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 1A - Seal Beach |
Pets Allowed | Size Limit |
Pool Features | Community, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Property Type | Residential |
Rooms | Bedroom |
Security Features | Gated with Guard, Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association, Community, In Ground |
Structure Type | Multi Family |
Subdivision Name | Leisure World (LW) |
Terms | Cash |
Total Units | 1 |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 600 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Acres | 0.02 |
---|---|
Lot Size Area | 700 |
Lot Size Source | Estimated |
Lot Size Square Feet | 700 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool