






















































Property Attributes
- MLS#PW21045707
- TypePending
- CountySAN BERNARDINO
- CityOntario
- AreaOntario
- Zip91762
- StyleSpanish
- Price$ 659,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2505
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Carlos Chavarin with Berkshire Hathaway Home Svcs..
Data Source:
CRMLS
Property Description
Luxury living at an affordable price when you buy this Amazing 4 bedroom, 3 bathrooms in the city of Ontario! Nested in a newly developed area minutes away from 60 FWY and many major retailers like Eastvale Costco. The open floor plan on the 1st floor features a chef inspired kitchen with a large island to prepare and serve food, High end stainless steel appliances, a walk in pantry. Open concept floor plan harmoniously combines the Kitchen, the dining room and the spacious living room. The large windows facing south get direct natural sunlight during the day and the recessed lighting create a bright ambient at night. A spacious bedroom, a full bathroom and a 2 car garage with direct access complement this functional layout. The second story features a master bedroom with a large walk-in closet and 3 more spacious bedrooms, the master bathroom has a glass enclosed bathroom and separate large bathtub. There is a good size balcony off one of the bedrooms/loft to enjoy the morning tea, a full bathroom in the hallway with a bathtub and sliding glass door. The Association amenities include a swimming pool, a spa, a gym, an indoor relaxing area with free coffee, an indoor theatre and a children playground. There are solar panels on a lease at $92 per month, don't know the monthly electrical cost. A new school is being built nearby and a 98 Ranch market store. The loft upstairs was converted to a bedroom (fifth bedroom) but the wall and door can be easily removed.
High School |
---|
Ontario High School |
Price History | |
---|---|
3/5/2021 | Listed $659,888 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator, Dryer |
Architectural Style | Spanish |
Association Amenities | Clubhouse, Fitness Center, Meeting Room, Playground, Pool, Recreation Room, Spa/Hot Tub |
Association Name | Park Place Master Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks, Urban, Park |
Construction Materials | Drywall, Stucco, Copper Plumbing |
Cooling | Central Air, Dual, Zoned |
Electric | Electricity - On Property, Photovoltaics Third-Party Owned |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | North |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 135 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | Ontario |
High School District | Ontario-Montclair |
Interior Features | Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | 686 - Ontario |
Parking Features | Concrete, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Front Porch, Patio, Terrace |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations |
Roof | Tile |
Rooms | Kitchen, Bathroom, Pantry, Master Bedroom, Master Bedroom, Master Bathroom, Converted Bedroom |
Security Features | Prewired, Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 300 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 2505 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Excellent Condition |
Foundation Details | Slab |
Lot Dimensions | 3867 |
Lot Features | Sprinklers In Front, Near Park, Paved |
Lot Size Acres | 0.09 |
Lot Size Area | 3867 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3867 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Converted Bedroom | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool