














































Property Attributes
- MLS#PW21050429
- TypePending
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92882
- StyleTraditional
- Price$ 695,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2518
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Ilene Aldrich with First Team Real Estate.
Data Source:
CRMLS
Property Description
Exceptional 5 Bedroom, 3 Bath home with RV potential in the prestigious Mountain Gate community surrounded by serene views. This residence checks all the boxes including a generous great room and a spacious downstairs bedroom with its own private exit to a serene covered patio. High ceilings, abundant windows and an open concept floorplan create a light, spacious feel throughout. Welcome guests into a formal living room with dining area that continues into an open kitchen with adjoining great room. The updated kitchen offers granite counter tops, recessed lighting, a center island, ample dining space and a french slider leading to a covered patio. The master suite showcases a private bath with separate soaking tub, walk in shower, dual sinks and a generous walk through wardrobe. Three additional upstairs bedrooms share a dual vanity bathroom. Other upgrades include a new 5 ton Maytag furnace (installed March 2021), newer 5 ton Rheem A/C compressor condenser and a “Quiet Cool” dual motor whole house fan which can operate remotely by app. Home sits on a generous 10,019 sq ft lot offering spacious side yards, 3-car garage, RV potential, extra parking and a lush back yard oasis complete with multiple garden and patio areas. Have you dreamed of your own workshop or hobby studio? Step into a side yard and find a workshop fully equipped with lights, electrical and a/c. Close to schools, parks, hiking/biking trails, shopping and freeway close. No HOA and low taxes.
Price History | |
---|---|
3/12/2021 | Listed $695,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Grab Bars |
---|---|
Appliances | Dishwasher, Free-Standing Range, Gas Oven, Gas Range, Microwave, Dryer, Washer |
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Curbs, Hiking, Street Lights, Sidewalks, Park |
Construction Materials | Stucco |
Cooling | Central Air, Whole House Fan |
Exterior Features | Rain Gutters |
Flooring | Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School District | Corona-Norco Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Two |
MLS Area | 248 - Corona |
Open Parking Spaces | 6 |
Other Structures | Shed(s), Storage, Workshop |
Parking Features | Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Oversized, RV Potential |
Patio/Porch Features | Concrete, Covered, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled, Termite Clearance |
Roof | Tile |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Living Room, Laundry, Great Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas Starter, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2518 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fencing | Vinyl, Wood |
Lot Features | Back Yard, Sprinklers In Rear, Near Park, Sprinklers Timer, Street Level |
Lot Size Acres | 0.23 |
Lot Size Area | 10019 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019 |
Lot Size Units | Square Feet |
Road Surface Type | Maintained |
Total Parking | 9 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool