Are you looking for place to put your custom or manufactured home? Usable land. New homes being built within 1 mile.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
8/17/2018 | Listed $19,900 |
Association Y/N | No |
Community Features | Rural |
Directions | Please Take Railroad Cyn to Canyon Hills rd. - Right on Cottonwood Cyn, Right on Palm Cross Streets: Olive, Spruce |
HOA Fee | 0.00 |
Listagentaor | Southwest Riverside County |
Listing Agent | Tammy Huynh - BRE#01429124 |
Listing Agent State License | 01429124 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 2.22 |
Senior Community Y/N | No |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s) |
Zoning | R-R |
Exterior Features
Land Lease Y/N | No |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.2060 |
Lot Size Area | 8973.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8973.00 |
Lot Size Units | Square Feet |
Water Source | None |