THEY DONT COME ANY NICER THAN THIS. PANORAMIC VIEWS, OAKS, WATER ASSESMENTS PAID, A STONES THROW FROM CLEVELAND NATIONAL FOREST. This is simply one of the most Gorgeous Must See large parcels on the West Side. Oaks, gentle pasture, Panoramic views, and surrounded by estate homes. 18.93 Acres of Gentle to Hill property with a Panoramic view over Conservation Property and Cleveland National Forest. Estate neighborhood, with nearby access to open lands. Secluded yet Upscale. Property has Oak trees and gentle developable land as well. Paved Road, Electricity available, Water District, and Septic area.. Huge Price Reduction. Time to buy it is now. Per Rancho Water District the per ace assessment fees have been paid in full for this property. Also Potential to drill a well for irrigation if desired please contact Rancho California Water District to verify .
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
1/11/2019 | Listed $450,000 |
4/10/2019 | 7% - $419,000 |
6/13/2019 | 5% - $399,000 |
8/2/2019 | 6% - $379,000 |
9/17/2019 | 16% - $320,000 |
Association Y/N | No |
Co-Listing Agent Last Name | Barbara |
Co-Listing Agent Last Name | Tobin |
Co-Listing Agent State License # | 01068675 |
Co-listing Agent | Barbara Tobin - BRE#01068675 |
Community Features | BLM/National Forest, Preserve/Public Land, Rural |
Directions | I 15 to Clinton Keith Rd.(west) to Tenaja Rd. it just past Natl Forrest Rd. on Left. |
HOA Fee | 0.00 |
Listagentaor | Southwest Riverside County |
Listing Agent | Corinne Berge - BRE#00795397 |
Listing Agent State License | 00795397 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 0.39 |
Senior Community Y/N | No |
Sewer | Perc Test Required, Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Tenaja |
Terms | 0 |
Utilities | Electricity Available, Propane, Sewer Not Available, Water Available |
View | Hills, Meadow, Mountain(s), Neighborhood, Panoramic, Trees/Woods, Valley |
Zoning | RR |
Exterior Features
Land Lease Y/N | No |
Lot Features | Agricultural, Horse Property, Horse Property Unimproved |
Lot Size Acres | 18.9300 |
Lot Size Area | 824591.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 824591.00 |
Lot Size Units | Square Feet |
Water Source | Public |