



Property Attributes
- MLS#SW20216857
- TypePending
- CountyRIVERSIDE
- CitySan Jacinto
- AreaSouthwest Riverside County
- Zip92582
- StyleSingle Family Residence
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1947
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Elizabeth Grisamore with Ultimate New Homes Sales & Mtg.
Data Source:
CRMLS
Property Description
New home by Signature Homes in the new community of Luz Del Sol in San Jacinto. This Res. Two, composed of approx. 1947 sq. ft. of living space includes 4 Bedrooms plus office, 2.5 Baths and an attached 3-car garage with direct access to the home conveniently located at the kitchen. The garage is a split 2 car plus separate 1 car. The home is designed with an open floor plan featuring a great room, dining area and kitchen with a spacious island with bar seating. The great room and master bedroom are pre-wired for ceiling fans. Energy-Efficient systems are in place to help save resources and keep utility bills low, such as: Tankless Water heater; 2 x 6 exterior walls with R19 insulation, radiant roof barrier, Energy Star appliances, HVAC 14 SEER condenser with .80% AFUE efficiency system. Special included features you will find at Luz Del Sol include: 9' ceilings, Post-Tension slabs, covered entry porches, solid wood/raised panel cabinets soft close drawer guides and door hinges.
Price History | |
---|---|
10/14/2020 | Listed $345,000 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Disposal, Gas Range, Microwave, Tankless Water Heater, Water To Refrigerator |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Central Air, High Efficiency |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School District | San Jacinto Unified |
Interior Features | Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Wired for Data, All Bedrooms Down, Walk-In Closet(s) |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Access, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Concrete |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Master Bathroom, Laundry, Kitchen, Great Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1947 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Low Emissivity Windows, Screens |
Exterior Features
Builder Model | 2C |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Front Yard, Sprinklers In Front, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.18 |
Lot Size Area | 7810 |
Lot Size Source | Builder |
Lot Size Square Feet | 7810 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool